Preview. These maps are our reading of public sources and haven't been checked with the projects' maintainers yet.
Basteon
European net-worth and finance app that syncs banks through Enable Banking but keeps all data in an encrypted database on your phone.
basteon.appActive
Show HN 2026-10-23; site says 'Relaunching Q4 2026. Join the waitlist'; status page shows bank sync, broker sync and sync server operational on 2026-10-26. (checked 2026-10-25)
In Budgeting apps
Where it stands apart
- Can it run entirely on your own device or infrastructure, without the maker's servers? partly (some features need the maker's servers) (24% of 21 others)
- Which shared standard or format does it mainly build on? European open banking (PSD2) via Enable Banking or GoCardless (5% of 20 others)
- Can it sync with your bank automatically, and does that cost more than the app itself? yes, at no extra cost (14% of 21 others)
- What is the main way it helps you budget? tracking and reports only, no budget (24% of 21 others)
- How do people pay for it? subscription (14% of 21 others)
What it shares with most of the community
- Is it actively maintained? active (90% of 21 others)
- How is the main thing licensed? proprietary or closed source (71% of 21 others)
- Who is it for? non-developers (76% of 21 others)
- Does it have built-in AI features, and where does the AI run? no built-in AI (55% of 20 others)
- Can you point your own AI assistant at your data (MCP server, agent skill, or open API)? no (62% of 21 others)
Nearest neighbors
- TallyMint 63% of 16 shared answers match
- Unblur 59% of 17 shared answers match
- Fundstash 53% of 17 shared answers match
Every answer
| Question | Answer | Source |
|---|---|---|
| Is it actively maintained? | active In a relaunch: new users join a waitlist; status page shows services running. | source 2026-10-26 |
| How is the main thing licensed? | proprietary or closed source Says its server is open source and links github.com/basteon/basteon, but that repo returned 404 on 2026-10-26. | source 2026-10-26 |
| How is it mainly sustained? | company with a paid product, tier, or ads Small team (co-founder Simon Somlai); €7/month subscription. | source 2026-10-26 |
| Can it run entirely on your own device or infrastructure, without the maker's servers? | stands apart partly (some features need the maker's servers) Bank data passes through Basteon's sync server to the phone. | source 2026-10-26 |
| Do you need an account to use it? | no account 'No accounts'; no email or name stored. | source 2026-10-26 |
| Who is it for? | non-developers | source 2026-10-26 |
| Which shared standard or format does it mainly build on? | stands apart European open banking (PSD2) via Enable Banking or GoCardless Syncs banks through Enable Banking. | source 2026-10-26 |
| How do transactions mainly get in? | automatic bank sync through an aggregator (Plaid, SimpleFIN, Enable Banking, GoCardless) 2,000+ European banks via Enable Banking; brokers via SnapTrade. | source 2026-10-26 |
| Can it sync with your bank automatically, and does that cost more than the app itself? | stands apart yes, at no extra cost One plan includes bank sync. | source 2026-10-26 |
| What is the main way it helps you budget? | stands apart tracking and reports only, no budget Net worth, income vs expenses; manual budgets listed but secondary. | source 2026-10-26 |
| In the default setup, where is your financial data mainly stored? | on your own device only | source 2026-10-26 |
| Does it have built-in AI features, and where does the AI run? | no built-in AI 'Private AI processing' listed as coming soon. | source 2026-10-26 |
| Can you point your own AI assistant at your data (MCP server, agent skill, or open API)? | no | source 2026-10-26 |
| How do people pay for it? | stands apart subscription €7/month or €60/year after a 7-day trial. | source 2026-10-26 |
| Where do you mainly use it? | phone app | source 2026-10-26 |
| Can two or more people (a couple or household) work on the same finances in it? | no 'Share with a partner' listed as coming soon. | source 2026-10-26 |
| Is privacy the headline of how it presents itself? | yes, privacy is the headline 'The personal finance app that can't see your data.' | source 2026-10-26 |
Sources
This page was derived from:
- Web page · basteon.app · read 2026-10-25
- Web page · basteon.app/ · collected 2026-10-26
- Web page · basteon.app/pricing/ · collected 2026-10-26
- Web page · basteon.app/privacy/ · collected 2026-10-26
Are you a maintainer? Claiming and correcting projects is coming soon.