Preview. These maps are our reading of public sources and haven't been checked with the projects' maintainers yet.
MultiTrack
A Mac songwriting app: pick a key, sketch a composition canvas with Logic/GarageBand instruments, and sing over it.
Version 1.3 released 2026-10-20 per the product page. (checked 2026-10-25)
In Music-making software
Where it stands apart
- What does it cost the person using it? paid (one-time or subscription) (11% of 19 others)
What it shares with most of the community
- Is it actively maintained? active (84% of 19 others)
- Can it run entirely on your own device or infrastructure, without the maker's servers? yes (89% of 19 others)
- Do you need an account to use it? no account (95% of 19 others)
- Who is it for? non-developers (68% of 19 others)
- How does it use MIDI? MIDI 1.0 in or out (notes, CC, clock, or MIDI files) (65% of 17 others)
Not documented
The public sources we read don't say:
- Does the product itself use AI or machine learning? (if both, pick the LLM or agent option)
- Can you take your music out of it as a file other tools can open?
Nearest neighbors
- RACK-02 77% of 13 shared answers match
- Ardour 69% of 13 shared answers match
- Jamfetti 67% of 12 shared answers match
Every answer
| Question | Answer | Source |
|---|---|---|
| Is it actively maintained? | active | source 2026-10-26 |
| How is the main thing licensed? | proprietary or closed source | source 2026-10-26 |
| How is it mainly sustained? | company with a paid product, tier, or ads Sold by Aquarius Computer; team size not stated. | source 2026-10-26 |
| Can it run entirely on your own device or infrastructure, without the maker's servers? | yes | source 2026-10-26 |
| Do you need an account to use it? | no account Sold direct or via the Mac App Store; no account system mentioned. | source 2026-10-26 |
| Who is it for? | non-developers | source 2026-10-26 |
| Which shared standard or format does it mainly build on? | none of these (its own format or interface) Uses Logic/GarageBand instruments; no shared format named. | source 2026-10-26 |
| Where does the main version run? | desktop app | source 2026-10-26 |
| How do you mainly use it to make or shape sound? | arrange on a timeline, step grid, or tracker | source 2026-10-26 |
| How does it use MIDI? | MIDI 1.0 in or out (notes, CC, clock, or MIDI files) Release notes mention improved 'Guitar Tab MIDI'; details thin. | source 2026-10-26 |
| Does the product itself use AI or machine learning? (if both, pick the LLM or agent option) | Not documented Not mentioned. | source 2026-10-26 |
| What does it cost the person using it? | stands apart paid (one-time or subscription) Introductory price $15. | source 2026-10-26 |
| Can you take your music out of it as a file other tools can open? | Not documented Says you mix and edit in Logic Pro; export format not stated. | source 2026-10-26 |
| How much musical experience does it assume? | none: anyone can make something that sounds good 'Insanely easy music making software.' | source 2026-10-26 |
| Does it recreate real instruments or classic hardware? | no, a software-native design | source 2026-10-26 |
Sources
This page was derived from:
- Web page · aquariuscomputer.co/multitrack/ · read 2026-10-25
Are you a maintainer? Claiming and correcting projects is coming soon.